<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Popular video games of 2006 Exhibit</title>
	<atom:link href="http://wingerz.com/blog/2007/02/19/popular-video-games-of-2006-exhibit/feed/" rel="self" type="application/rss+xml" />
	<link>http://wingerz.com/blog/2007/02/19/popular-video-games-of-2006-exhibit/</link>
	<description>life snapshots</description>
	<lastBuildDate>Fri, 24 Jun 2011 17:13:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ~wingerz &#187; Looking at game data through Many Eyes</title>
		<link>http://wingerz.com/blog/2007/02/19/popular-video-games-of-2006-exhibit/comment-page-1/#comment-5487</link>
		<dc:creator>~wingerz &#187; Looking at game data through Many Eyes</dc:creator>
		<pubDate>Mon, 19 Feb 2007 18:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://wingerz.com/blog/2007/02/19/popular-video-games-of-2006-exhibit/#comment-5487</guid>
		<description>[...] Yesterday I blogged about creating an Exhibit for a list of the 100 best-selling games of 2006. Exhibit is great for looking at how data items fall into categories, but it&#8217;s not as good for visualizing quantities. IBM&#8217;s own Many Eyes provides several very nice visualization tools (Swivel allows data upload and visualization as well, but I am not that familiar with it). [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday I blogged about creating an Exhibit for a list of the 100 best-selling games of 2006. Exhibit is great for looking at how data items fall into categories, but it&#8217;s not as good for visualizing quantities. IBM&#8217;s own Many Eyes provides several very nice visualization tools (Swivel allows data upload and visualization as well, but I am not that familiar with it). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.326 seconds -->

